Skip to main content

Long-Short Fund

To estimate intrinsic value, the business must be understandable, and we must be able to reasonably forecast its cash flows. For long positions, we seek businesses trading at a discount to our estimate of intrinsic value with sustainable competitive advantages, conservative balance sheets and management with an ownership mentality. The inverse is often true for our short positions.

Team

Group Item Count: 3
set at runtime

Chris Bingaman, CFA

Portfolio Manager

Group Item Count: 3
set at runtime

Nate Palmer, CFA, CPA

Portfolio Manager

Group Item Count: 3
set at runtime

Brian Fontanella, CFA

Portfolio Specialist

Philosophy and process highlights

We aim to identify long positions that outperform the Russell 1000 Index and short positions that underperform the index. Under our intrinsic value philosophy, we:

Treat every investment as a partial ownership interest in that company

Seek to always invest with a margin of safety

Possess a long-term investment temperament

Recognize that market price and intrinsic value tend to converge over a reasonable period of time

Our approach to sustainability

Long-Short Fund

Total net assets

$1.8B
As of 31 Mar 2024

Inception

30 Jun 2000

Tickers

DIAMX (Investor)
DHLSX (Class I)
DIAYX (Class Y)

Status

Open

Returns

As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense Ratio (%)
NAV ($)YTD
Return
(%)
Since Inception
(30 Jun 2000)
20Y15Y10Y5Y3Y1Y3MOMarTotal1
Investor (DIAMX) 27.93 7.46 6.71 6.86 8.25 6.19 8.39 7.05 22.11 9.50 4.56 1.78
Class I (DHLSX) 28.97 7.58 6.98 7.19 8.57 6.49 8.70 7.36 22.49 9.58 4.57 1.49
Class Y (DIAYX) 29.16 7.60 6.93 7.13 8.61 6.62 8.83 7.49 22.61 9.63 4.61 1.37
Russell 1000 Index 7.69 10.21 15.62 12.68 14.76 10.45 29.87 10.30 3.21
60%/40% Blended Index 5.56 6.93 9.82 8.33 9.96 7.66 19.75 6.65 2.11
Russell 1000 Value Index 7.74 8.29 13.10 9.01 10.32 8.11 20.27 8.99 5.00
Swipe or scroll right for more data
As of 17 Apr 2024 Period and Annualized Total Returns (%) As of 31 Mar 2024 Expense Ratio (%)
NAV ($)YTD
Return
(%)
Since Inception
(30 Jun 2000)
20Y15Y10Y5Y3Y1Y3MOTotal1
Investor (DIAMX) 27.93 7.46 6.71 6.86 8.25 6.19 8.39 7.05 22.11 9.50 1.78
Class I (DHLSX) 28.97 7.58 6.98 7.19 8.57 6.49 8.70 7.36 22.49 9.58 1.49
Class Y (DIAYX) 29.16 7.60 6.93 7.13 8.61 6.62 8.83 7.49 22.61 9.63 1.37
Russell 1000 Index 7.69 10.21 15.62 12.68 14.76 10.45 29.87 10.30
60%/40% Blended Index 5.56 6.93 9.82 8.33 9.96 7.66 19.75 6.65
Russell 1000 Value Index 7.74 8.29 13.10 9.01 10.32 8.11 20.27 8.99
Swipe or scroll right for more data

Past performance is not indicative of future results. Investment returns and principal values will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. The Fund’s current performance may be lower or higher than the performance quoted. Performance assumes reinvestment of all distributions. Returns for periods less than one year are not annualized. Class I and Y shares include performance based on Investor shares for the Long-Short Fund which was achieved prior to the creation of Class I and Y shares.

Calendar Year Returns (%)

Year Class I (DHLSX) Russell 1000 Index60%/40% Blended IndexRussell 1000 Value Index
2023 12.40 26.53 17.82 11.46
2022 -8.45 -19.13 -10.86 -7.54
2021 19.40 26.45 15.35 25.16
2020 -0.27 20.96 13.30 2.80
2019 23.11 31.43 19.15 26.54
2018 -7.04 -4.78 -1.92 -8.27
2017 5.99 21.69 12.92 13.66
2016 10.55 12.05 7.33 17.34
2015 -1.40 0.92 0.75 -3.83
2014 7.55 13.24 7.86 13.45
2013 23.19 33.11 18.93 32.53
2012 8.77 16.42 9.75 17.51
2011 3.29 1.50 1.22 0.39
2010 0.03 16.10 9.90 15.51
2009 18.39 28.43 16.98 19.69

"Valuing businesses and identifying market mispricings is the key to how we add value through stock selection in both the long and short books."

Learn more about our philosophy

Statistics

Portfolio Characteristics2 As of 31 Mar 2024

Distribution Frequency Annual
Median Market Capitialization Long/(Short) $67.5B / ($6.2B)
Portfolio Turnover (12 months trailing) 33%
Number of Long/(Short) Equity Holdings in Portfolio 51 / (43)
Long/(Short) Holdings (% of Net Assets) 87.9% / (30.7)%
Gross Exposure (Long + Short) 119%
Net Exposure (Long - Short) 57%

Five-Year Risk Statistics As of 31 Mar 2024 (Class I Shares)

vs Russell 1000 Index vs 60%/40% Blended Index
Alpha -1.82% -1.76%
Beta 0.68% 1.14%
R-Squared 72.52% 72.45%
Standard Deviation 15.05%
Sharpe Ratio 0.49

Since Inception Upside/Downside Capture As of 31 Mar 2024 (Class I Shares)

vs Russell 1000 Index 71%/63%
vs 60%/40% Blended Index 115%/109%

Stay current on your favorite topics and receive portfolio updates direct to your inbox.

Portfolio

Portfolio Guidelines

  • A long-biased fund with typically 40–60 long positions and 25–50 short positions
  • Total long positions are generally between 80–100% of net assets
  • Total short positions are generally between 10–40% of net assets

Exposure Guidelines

  • Maximum gross market exposure (long % + short %) = Up to 140%
  • Target net market exposure (long % - short %) = 40-75%

Top Five Long Equity Holdings3 As of 31 Mar 2024

  Sector % of Net Assets
American International Group, Inc. Financials 4.4
Alphabet, Inc. (Cl A) Communication Services 4.3
Meta Platforms, Inc. (Cl A) Communication Services 4.2
Microsoft Corp. Info. Technology 3.9
Citigroup, Inc. Financials 3.8

Top Five Short Equity Holdings3 As of 31 Mar 2024

  Sector % of Net Assets
International Business Machines Corp. Info. Technology (2.2)
WD-40 Co. Consumer Staples (2.0)
Alarm.com Holdings, Inc. Info. Technology (1.6)
Garmin Ltd. Cons. Discretionary (1.5)
Mueller Industries, Inc. Industrials (1.4)

Sector Allocation4 (%) As of 31 Mar 2024

Long Portfolio
Russell 1000 Index
Short Portfolio

Distributions

Income Short-Term Long-Term Record Date Pay Date Reinvestment NAV
Investor (DIAMX) 0.5316 27 Dec 2023 29 Dec 2023 26.01
Investor (DIAMX) 0.5149 13 Dec 2023 15 Dec 2023 26.20
Class I (DHLSX) 0.6052 27 Dec 2023 29 Dec 2023 26.95
Class I (DHLSX) 0.5149 13 Dec 2023 15 Dec 2023 27.20
Class Y (DIAYX) 0.6403 27 Dec 2023 29 Dec 2023 27.12
Class Y (DIAYX) 0.5149 13 Dec 2023 15 Dec 2023 27.40
Investor (DIAMX) 0.0877 28 Dec 2022 30 Dec 2022 24.15
Investor (DIAMX) 1.1343 13 Dec 2022 15 Dec 2022 24.36
Class I (DHLSX) 0.1676 28 Dec 2022 30 Dec 2022 24.98
Class I (DHLSX) 1.1343 13 Dec 2022 15 Dec 2022 25.27
Class Y (DIAYX) 0.2001 28 Dec 2022 30 Dec 2022 25.14
Class Y (DIAYX) 1.1343 13 Dec 2022 15 Dec 2022 25.46
Investor (DIAMX) 3.0017 13 Dec 2021 15 Dec 2021 27.26
Class I (DHLSX) 3.0017 13 Dec 2021 15 Dec 2021 28.16
Class Y (DIAYX) 3.0017 13 Dec 2021 15 Dec 2021 28.32
Investor (DIAMX) 0.0483 29 Dec 2020 31 Dec 2020 25.73
Investor (DIAMX) 0.2027 11 Dec 2020 15 Dec 2020 25.46
Class C (DHFCX) 0.2027 11 Dec 2020 15 Dec 2020 22.17
Class I (DHLSX) 0.1212 29 Dec 2020 31 Dec 2020 26.42
Class I (DHLSX) 0.2027 11 Dec 2020 15 Dec 2020 26.21
Class Y (DIAYX) 0.1504 29 Dec 2020 31 Dec 2020 26.53
Class Y (DIAYX) 0.2027 11 Dec 2020 15 Dec 2020 26.34
Investor (DIAMX) 0.1716 27 Dec 2019 31 Dec 2019 26.24
Investor (DIAMX) 1.4905 11 Dec 2019 13 Dec 2019 26.32
Class C (DHFCX) 1.4905 11 Dec 2019 13 Dec 2019 22.96
Class I (DHLSX) 0.2287 27 Dec 2019 31 Dec 2019 26.93
Class I (DHLSX) 1.4905 11 Dec 2019 13 Dec 2019 27.05
Class Y (DIAYX) 0.2610 27 Dec 2019 31 Dec 2019 27.04
Class Y (DIAYX) 1.4905 11 Dec 2019 13 Dec 2019 27.20
Investor (DIAMX) 0.0734 27 Dec 2018 31 Dec 2018 22.68
Investor (DIAMX) 1.0517 12 Dec 2018 14 Dec 2018 23.43
Class C (DHFCX) 1.0517 12 Dec 2018 14 Dec 2018 20.69
Class I (DHLSX) 0.1850 27 Dec 2018 31 Dec 2018 23.22
Class I (DHLSX) 1.0517 12 Dec 2018 14 Dec 2018 24.09
Class Y (DIAYX) 0.2163 27 Dec 2018 31 Dec 2018 23.31
Class Y (DIAYX) 1.0517 12 Dec 2018 14 Dec 2018 24.22
Investor (DIAMX) 0.5526 13 Dec 2017 15 Dec 2017 25.56
Class C (DHFCX) 0.5526 13 Dec 2017 15 Dec 2017 22.87
Class I (DHLSX) 0.0070 27 Dec 2017 29 Dec 2017 26.47
Class I (DHLSX) 0.5526 13 Dec 2017 15 Dec 2017 26.18
Class Y (DIAYX) 0.0322 27 Dec 2017 29 Dec 2017 26.57
Class Y (DIAYX) 0.5526 13 Dec 2017 15 Dec 2017 26.31
Investor (DIAMX) 0.8523 14 Dec 2016 16 Dec 2016 25.05
Class C (DHFCX) 0.8523 14 Dec 2016 16 Dec 2016 22.64
Class I (DHLSX) 0.8523 14 Dec 2016 16 Dec 2016 25.57
Class Y (DIAYX) 0.8523 14 Dec 2016 16 Dec 2016 25.67
Investor (DIAMX) 0.1117 16 Dec 2015 18 Dec 2015 23.41
Investor (DIAMX) 0.1117 16 Dec 2015 18 Dec 2015 23.41
Class C (DHFCX) 0.1117 16 Dec 2015 18 Dec 2015 21.39
Class I (DHLSX) 0.1117 16 Dec 2015 18 Dec 2015 23.81
Class Y (DIAYX) 0.1117 16 Dec 2015 18 Dec 2015 23.88
Investor (DIAMX) 0.0494 27 Dec 2013 31 Dec 2013 22.23
Class I (DHLSX) 0.0854 27 Dec 2013 31 Dec 2013 22.49
Class Y (DIAYX) 0.1222 27 Dec 2013 31 Dec 2013 22.49
Investor (DIAMX) 0.0164 28 Dec 2012 31 Dec 2012 18.00
Class I (DHLSX) 0.0640 28 Dec 2012 31 Dec 2012 18.20
Class Y (DIAYX) 0.0949 28 Dec 2012 31 Dec 2012 18.20
Class I (DHLSX) 0.0308 28 Dec 2011 29 Dec 2011 16.98
Investor (DIAMX) 0.0000 29 Dec 2010 30 Dec 2010 16.23
Class C (DHFCX) 0.0000 29 Dec 2010 30 Dec 2010 15.35
Class I (DHLSX) 0.0053 29 Dec 2010 30 Dec 2010 16.39
Investor (DIAMX) 0.0000 29 Dec 2009 30 Dec 2009 16.43
Class C (DHFCX) 0.0000 29 Dec 2009 30 Dec 2009 15.65
Class I (DHLSX) 0.0004 29 Dec 2009 30 Dec 2009 16.53
Investor (DIAMX) 0.1484 29 Dec 2008 30 Dec 2008 13.69
Investor (DIAMX) 0.0628 15 Dec 2008 16 Dec 2008 14.22
Class C (DHFCX) 0.0268 29 Dec 2008 30 Dec 2008 13.14
Class C (DHFCX) 0.0628 15 Dec 2008 16 Dec 2008 13.54
Class I (DHLSX) 0.2131 29 Dec 2008 30 Dec 2008 13.73
Class I (DHLSX) 0.0628 15 Dec 2008 16 Dec 2008 14.33
Investor (DIAMX) 0.4179 27 Dec 2007 28 Dec 2007 18.47
Investor (DIAMX) 0.1801 0.1715 11 Dec 2007 12 Dec 2007 19.03
Class C (DHFCX) 0.3143 27 Dec 2007 28 Dec 2007 17.72
Class C (DHFCX) 0.1801 0.1715 11 Dec 2007 12 Dec 2007 18.18
Class I (DHLSX) 0.4936 27 Dec 2007 28 Dec 2007 18.54
Class I (DHLSX) 0.1801 0.1715 11 Dec 2007 12 Dec 2007 19.17
Investor (DIAMX) 0.2500 28 Dec 2006 29 Dec 2006 18.57
Investor (DIAMX) 0.3430 0.0749 11 Dec 2006 12 Dec 2006 18.75
Class C (DHFCX) 0.1640 28 Dec 2006 29 Dec 2006 17.88
Class C (DHFCX) 0.3430 0.0749 11 Dec 2006 12 Dec 2006 17.98
Class I (DHLSX) 0.3050 28 Dec 2006 29 Dec 2006 18.63
Class I (DHLSX) 0.3430 0.0749 11 Dec 2006 12 Dec 2006 18.86
Investor (DIAMX) 0.1000 29 Dec 2005 30 Dec 2005 16.46
Investor (DIAMX) 0.0429 6 Dec 2005 7 Dec 2005 16.19
Class C (DHFCX) 0.0250 29 Dec 2005 30 Dec 2005 15.92
Class C (DHFCX) 0.0429 6 Dec 2005 7 Dec 2005 15.59
Class I (DHLSX) 0.1380 29 Dec 2005 30 Dec 2005 16.49
Class I (DHLSX) 0.0429 6 Dec 2005 7 Dec 2005 16.26
Class C (DHFCX) 0.0606 13 Dec 2004 14 Dec 2004 13.18
Class C (DHFCX) 0.1712 17 Dec 2001 18 Dec 2001 10.38
No distributions shown for the selected filter values

Documents

Carefully consider the Fund’s investment objectives, risks and expenses. This and other important information are contained in the Fund’s prospectus and summary prospectus, which are available at diamond-hill.com or calling 888.226.5595. Read carefully before investing. The Diamond Hill Funds are distributed by Foreside Financial Services, LLC (Member FINRA). Diamond Hill Capital Management, Inc., a registered investment adviser, serves as Investment Adviser to the Diamond Hill Funds and is paid a fee for its services. Not FDIC insured | No bank guarantee | May lose value

See diamond-hill.com/disclosures for index definitions, data sources and other definitions.

Risk disclosure: The portfolio uses short selling which incurs significant additional risk. Theoretically, stocks sold short have the risk of unlimited losses. Overall equity market risks may affect the portfolio's value.

Fund holdings, sector allocations and portfolio statistics subject to change without notice. 

1 Includes dividend expense relating to short sales. If dividend expenses relating to short sales were excluded, the Expense Ratio for the Long-Short Fund would have been 1.36% for Investor, 1.07% for Class I and 0.95% for Class Y.

2 The portfolio turnover (12 months trailing) calculation is the lesser of long buys plus short sales or long sales plus short covers divided by the average gross value of portfolio securities excluding cash equivalents. 

3 Securities referenced may not be representative of all portfolio holdings. The reader should not assume that an investment in the securities was or will be profitable.

4 Cash & Other may include cash, treasuries, money market funds and short duration fixed income funds. 

DIAMOND HILL® CAPITAL MANAGEMENT, INC. | DIAMOND-HILL.COM | 855.255.8955 | 325 JOHN H. MCCONNELL BLVD | SUITE 200 | COLUMBUS, OHIO 43215
Back to top